Holiday Hours
Regular hours of operation along with contact information for each library branch can be found on the Branches page.
2023 Holiday Hours for the Lafayette Public Library System (click for downloadable version)
November 23, 2022 | Wednesday | Close at 6:00 (all locations) | Day before holiday |
November 24, 2022* | Thursday | Closed | Thanksgiving |
November 25, 2022* | Friday | Closed | Acadian Day |
November 26, 2022 | Saturday | Closed | Saturday After Thanksgiving |
December 23, 2022* | Friday | Close at 1:00 | Christmas Eve (Observed) |
December 24, 2022 | Saturday | Closed | Christmas Eve |
December 26, 2022* | Monday | Closed | Christmas Day (Observed) |
January 2* | Monday | Closed | New Year’s Day (Observed) |
January 16* | Monday | Closed | Martin Luther King, Jr. Day |
February 11 | Saturday | Closed (Main and NRL only) | Mardi Gras Dog Parade at 2 (forms at Library) and Mardi Gras Parade 6:30 – parking & access issuesCarencro Mardi Gras Parade at 11 a.m. |
February 17 | Friday | Close at 4:30 (Main Library only) | Mardi Gras Covid Hero Parade 6:30 – parking & access issues |
February 18 | Saturday | Closed (Main Library only) | Mardi Gras Children’s Parade at 2:00 – forms at Library – parking & access issues |
February 20 | Monday | Close at 4:00 (Main Library only) | Mardi Gras Parade at 6:00 (parking & access issues) |
February 21* | Tuesday | Closed | Mardi Gras Day |
April 7* | Friday | Closed | Good Friday |
April 8 | Saturday | Closed | Holy Saturday |
April 26 | Wednesday | Close at 5:00 (Main Library only) | Festival International 6:30 – 9:30 (parking & access issues) |
April 27 | Thursday | Close at 4:00 (Main Library only) | Festival International – 5:30 – 11:00 (parking & access issues) |
April 28 | Friday | Close at 3:30 (Main Library only) | Festival International – 5:45 – 11:00 (parking & access issues) |
April 29 | Saturday | Closed (Main Library only) | Festival International – early morning race, festival 9 a.m. until (parking & access issues) |
May 29* | Monday | Closed | Memorial Day |
July 4* | Tuesday | Closed | Independence Day |
August 17 | Thursday | Closed until TBA (all locations) | Full Staff Meeting |
September 4* | Monday | Closed | Labor Day |
November 22 | Wednesday | Close at 6:00 (all locations) | Day before holiday |
November 23* | Thursday | Closed | Thanksgiving |
November 24* | Friday | Closed | Acadian Day |
November 25 | Saturday | Closed | Saturday after Thanksgiving |
December 22* | Friday | Close at 1:00 | Christmas Eve (Observed) |
December 25* | Monday | Closed | Christmas Day |
January 1, 2024* | Monday | Closed | New Year’s Day |
Note:
As indicated above, the Main Library will close early for Mardi Gras parades and Festival International. All other locations will maintain regular schedules. South and East Regional branches will be closed as necessitated by election dates.
Schedule may be adjusted should event days/times change. As 2023 event calendars are finalized, the Library Director may make adjustments – generally early closings, late openings – as necessitated by community events that may prevent or otherwise impact patron and staff access to the Main Library.
*Approved 2023 LCG holidays.
Adopted by Library Board of Control at the regular meeting of November 21, 2022.
Tweet